Business Directory

Perth County Business Directory
Welcome to the Perth County Business Directory, your resource for locating products, services, businesses, tourist attractions and more within Perth County.
Use our search form to find the business you are looking for or to sort all entires.
To suggest a busniness be added to the list simply click on the "Help Us Add Your Business" link below.
Business Directory Filters
Business Directory
| Business Name | Industry Sector | Municipality | Contact | Phone Number | Website | Map | |
|---|---|---|---|---|---|---|---|
| 19th Hole | Food and Beverage | North Perth | 291-5309 | Map | |||
| A & W | Food and Beverage | Stratford | 271-4025 | Map | |||
| A & W | Food and Beverage | Stratford | 271-4323 | Map | |||
| A Bowl Full | Food and Beverage | St. Marys | 284-3001 | Map | |||
| A&W Restaurant | Food and Beverage | North Perth | Derek Beckett | (519) 291-6759 | Map | ||
| A. J. Jackson Developments | Trades | Perth South | Julie Jackson | 271-1104 | Map | ||
| AA Weitzel Pumps & Water Treatment | Professional Services | Perth East | Derryk Martin | 625-8332 | Map | ||
| Aart Pol Contracting | Trades | West Perth | Aart Pol | 519-348-0928 | Map | ||
| Abner and Emma Martin | Agriculture | North Perth | 519-356-1156 | Map | |||
| Adamira Farms | Agriculture | North Perth | Diane Hoover | 519-356-2753 | Map | ||
| Advanced Tower Ltd. | Manufacturing | Perth East | Vern Goudy | (519)595-3500 | Map | ||
| Advantage Machine & Tool | Manufacturing | West Perth | Dave McCarthy | 519-348-4414 | Map | ||
| Ag-Co Products Ltd. | Manufacturing | Perth East | Shelley Groenestege | 393-5179 | Map | ||
| Agricultural Equipment Express Inc. | Agriculture Suppliers | Perth East | Bill Anger | 595-8909 | Map | ||
| Akins-Brewer Lumber/Castle Building Supplies | Retail | Perth East | Jim Mayer | 625-8221 | Map | ||
| Al Young Services (Chimney Cleaning) | Professional Services | West Perth | Al Young | 519-348-4573 | Map | ||
| Al's Auto Body | Professional Services | Perth East | Dan Keller | 393-6164 | Map | ||
| All Styles II | Professional Services | West Perth | Denise O’Leary | (519) 348-4286 | Map | ||
| Allan Johnston Ltd. | Transportation | North Perth | Ray Johnston | 291-2941 | Map | ||
| Alpaca Acres Farm Store | Retail | Perth East | Ann Clayburn | 519-625-1064 | Go! | Map | |
| Angie's Black Angus Restaurant | Food and Beverage | Stratford | Trevor (owner) | 272-1666 | Map | ||
| Anna Mae's Bakery & Restaurant | Food Processing | Perth East | Mel and Marlene Herrsort | 595-4407 | Map | ||
| Annex Room Restaurant | Food and Beverage | Stratford | Christine Shantz | 271-1407 | Map | ||
| Annie's Seafood Restaurant | Food and Beverage | Stratford | 271-8100 | Map | |||
| Apple Auto Glass/ Rust Check | Retail | North Perth | (519) 291-1300 | Map | |||
| Appleby Painting & Decorating | Professional Services | West Perth | Ken Appleby | (519) 348-9303 | Map | ||
| Arjan Construction | Trades | Perth South | Art Meinen | (519) 393-6228 | Map | ||
| Arnold Bos Contracting | Trades | West Perth | Arnold Bos | (519) 348-8724 | Map | ||
| At Rosita Lane Bed & Breakfast | Accommodations | West Perth | Rosie Dougel Lane | (519) 348-0423 | Map | ||
| At Rosita Lane's B&B | Accommodations | West Perth | Rosie Lane | 348-0423 | Map | ||
| 1 2 3 4 5 6 7 8 9 10 Next » | |||||||
Contact Us
Inquiries for Agricultural, Industrial and Commercial Development, please contact:
Bernia Wheaton
Economic Development Office
Phone: 519-274-4651
Email: bwheaton@perthcounty.ca
