Land / Building Vacancies

Contact Us
Inquiries for Agricultural, Industrial and Commercial Development, please contact:
Bernia Wheaton
Economic Development Coordinator
Phone: 519-274-4651
Email: bwheaton@perthcounty.ca
Building and Land Vacancy Directory
Welcome to the Perth County Building and Land Vacancy Directory.
Use our search form to find the vacancy you are looking for or to sort all entires.
Land Vacancy Filters
Land Vacancy
| Type | Municipality | Property Title | Lot Area | Price | |||
|---|---|---|---|---|---|---|---|
| Land | North Perth | NP Listowel - 10.67ac - M2 | 10.67 acres | 55,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 11ac - M2-7 | 11 acres | 50,000/acre | More Details | ||
| Building | North Perth | NP Listowel - 16000sq ft - M2 | 3.9 acres | 1,000,000 | More Details | ||
| Land | North Perth | NP Listowel - 2.42ac - M2 | 2.42ac | 55,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 2.47ac - M2 | 2.47ac | $55,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 20 ac - M2 | 20 acres | 55,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 23.7ac - M2-7 | 23.7 acres | 43,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 3.7ac - C3 | 3.7 acres | call | More Details | ||
| Building | North Perth | NP Listowel - 3360sf - ACM18 | 3,360 sq ft | 6.50/sq ft | More Details | ||
| Land | North Perth | NP Listowel - 4.89ac - M2 | 4.89 acres | 55,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 50.65ac - M2 | 50.65 acres | 55,000/acre | More Details | ||
| Building | North Perth | NP Listowel - 50ac - ACM-3 | 50 acres | 1,995,000 | More Details | ||
| Land | Perth East | PE Harmony - 100ac -A | 100 ac | 900,000 | More Details | ||
| Land | Perth East | PE Milverton - 2.45ac - C3-14 | 2.45 ac | 369,000 | More Details | ||
| Land | Perth East | PE Shakespeare - 5.77ac - ACM39 | 5.77acres | 40,000/acre | More Details | ||
| Land | Perth South | Perth South - 22ac - M2-6 | 22.21 Acres | 35,000/acre | More Details | ||
| Land | Perth South | Perth South - 55ac - M2-6 | 51 acres | 50,000/acre | More Details | ||
| Land | Perth South | Perth South - 7.2ac-M2-6 | 7.2 acres | 599,000 | More Details | ||
| Building | North Perth | Village Green | 161 acres | 3,700,000 | More Details | ||
| Land | West Perth | WP - Mitchell - 14ac - M2 | 14 acres | call | More Details | ||
| Building | West Perth | WP Bornholm - 0.84ac - C3-5 | 0.84 acres | call | More Details | ||
| Building | West Perth | WP Bornholm - 5.5ac - ACM23 | 5.5 acres | call | More Details | ||
| Land | West Perth | WP Bornholm - 5.5ac - FD | 5.5 acres | 27,250/acre | More Details | ||
| Land | West Perth | WP Bornholm - 5.5ac-FD | 5.5 acres | call | More Details | ||
| Land | West Perth | WP Cooper - 12ac - M2 | 12 acres | call | More Details | ||
| Land | West Perth | WP Monkton - 3.65 - FD | 3.65 Acres | call | More Details | ||
