- Home
- Business in Perth County
- Living in Perth County
- Visiting Perth County
- Administration
- E-services
- Calendar
- News
- Contact Us
Land / Building Vacancies

You are seeing this full list of pages because your browser does not appear to support Javascript or it is disabled.
- Home
- Business in Perth County
- Living in Perth County
- Visiting Perth County
- Administration
- E-services
- Calendar
- News
- Contact Us
Contact Us
Inquiries for Agricultural, Industrial and Commercial Development, please contact:
Perth County Economic Development
Phone: 519-271-0531 x 150
Email: ecdev@perthcounty.ca
Building and Land Vacancy Directory
Welcome to the Perth County Building and Land Vacancy Directory.
Use our search form to find the vacancy you are looking for or to sort all entires.
Land Vacancy Filters
Land Vacancy
| Type | Municipality | Property Title | Lot Area | Price | |||
|---|---|---|---|---|---|---|---|
| Land | Perth East | PE Shakespeare - 5.77ac - ACM39 | 5.77acres | 40,000/acre | More Details | ||
| Land | Perth East | PE Harmony - 100ac -A | 100 ac | 900,000 | More Details | ||
| Land | Perth East | Milverton | Approximately 1.37 ha (3.38 acres) | $495,000 | More Details | ||
| Land | Perth South | Perth South - 52.5ac - M2-6 | 52 acres | 55,000/acre | More Details | ||
| Land | Perth South | Perth South - 7.2ac-M2-6 | 7.2 acres | 599,000 | More Details | ||
| Land | Perth South | Perth South - 22ac - M2-6 | 22.21 Acres | 35,000/acre | More Details | ||
| Land | West Perth | WP Cooper - 12ac - M2 | 12 acres | call | More Details | ||
| Building | West Perth | West Perth - Industrial Building 2.5 acres | 2.5 acres | $465,000 | More Details | ||
| Land | North Perth | NP Listowel - 10.67ac - M2 | 10.67 acres | $42,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 50.65ac - M2 | 50.65 acres | 55,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 4.89ac - M2 | 4.89 acres | $42,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 20 ac - M2 | 20 acres | $42,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 11ac - M2-7 | 11 acres | $50,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 23.7ac - M2-7 | 23.7 acres | 43,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 2.42ac - M2 | 2.42ac | $42,000/acre | More Details | ||
| Land | North Perth | NP Listowel - 2.47ac - M2 | 2.47ac | $42,000/acre | More Details | ||
| Building | North Perth | NP Listowel - 3360sf - ACM18 | 3,360 sq ft | 6.50/sq ft | More Details | ||
| Building | North Perth | NP Listowel - 50ac - ACM-3 | 50 acres | 1,995,000 | More Details | ||
